Am/Can CH VanGelis Lord Yazminh “Yaz”
Posted By Blairwynn
Pedigree of Am/Can CH VanGelis’ Lord Yazminh “Yaz”
Date of Birth: 06/27/03 | AKC No.: TR135581/01 | Sex: Male | Owner: Carrie & Gary Blair | Breeder: Sanna Nylback |
PARENTS | GRAND-PARENTS | G G-PARENTS | G G G-PARENTS | G G G G-PARENTS |
Swedish CH Haremet’s Famous Fighter |
Vittoria’s Offside |
Swedish CH Vittoria’s Let’s Twist Again | Swedish CH Vittoria’s Up-To-Date | FIN/INT/NU/SU CH Lummebo Qumulus |
Sontinis Sauvage Fille | ||||
CH Vittoria’s True Love | Swedish CH Pocito’s Ivanhoe | |||
INT/NU/SU & Nord CH Cillahof’s A La Carte | ||||
Swedish/Internatinal/Nu CH Cillahof’s A La Carte | NU/DU/INT CH Silenzio’s Colorado-Kid | SU/NU CH Silenzio’s Tex Ritter | ||
SU CH Silenzio’s Fri’day | ||||
SU CH Lullans Honolulu | NU/SU CH LaRocca’s Parfaitamour | |||
SU CH Lullans Lady Belinda | ||||
Silenzio’s Chantie |
Toymaker’s French Connection | SU/NU/INT/DK BIS CH Toymaker’s Better Be Good | AM/BDA/DK/DT/INT/ND/SU CH Chagall’s Amadeuz | |
DK/INT/SU CH Pepstar’s Emilie | ||||
Flying Silk Sweet Sonja | DT CH Kerberos Angelot | |||
Flying Silk Nosy Natanya | ||||
Swedish CH Silenzio’s Wash In Go | SU CH Lamonia’s Nicklas | Silenzio’s Nitro Dynamit | ||
SU CH Lamonia’s Petra | ||||
SU CH Silenzio’s Ruffi | SU CH Caspian’s Hole In One | |||
SU CH Silenzio’s Cherry Blossom | ||||
Silenzio’s Carmen |
Swedish CH Zkarabi’s Diesel |
Swedish CH Zkarabi’s Las Vegas | SU CH Vittoria’s Matisse | AM/INT/JAP/NU/SU BIS CH Smaragden’s Poker Face SOM |
INT/NU/SU CH Cillahof’s A La Carte | ||||
Zkarabi’s Abigail | SU CH Caspian’s Mad Max | |||
Zkarabi’s Zarabi | ||||
Zkarabi’s Organza | SU CH Caspian’s Bodyguard | SU CH Tusa-Lusas Kerberos | ||
Royal Lion’s Dolores | ||||
SU CH Caspian’s Happy Hour | INT/NU/NORD/SU CH Silenzio’s Danny Key | |||
SU CH Caspian’s Chiquita | ||||
Silenzio’s Madame |
Swedish CH Silenzio’s Dancing Master | INT/NU/SU CH Silenzio’s Toddy | FIN/INT/NU/SU CH Lummebo Qumulus | |
Silenzio’s Mary Lou | ||||
Silenzio’s Asa | Cillahof’s Secret Service | |||
INT/JAP/NU/SU CH Silenzio’s Lady Luck | ||||
NU/Swedish CH Silenzio’s Ronja | SU CH Caspian’s Hole In One | INT/NU/NORD/SU CH Silenzio’s Danny Key | ||
SU CH Caspian’s Chiquita | ||||
SU CH Silenzio’s Cherry Blossom | INT/NU/SU CH Mango’s Dainty Distinction | |||
Silenzio’s Tizeron |
I certify this Pedigree to be correct to the best of my knowledge Signed Carrie L. Blair Date: March 16, 2010
Mar 8th, 2010