BISS Am GCH/Can CH Blairwynn’s He Gives Me Chills “Thriller”
Posted By Blairwynn
Pedigree of: “Thriller”
Date of Birth: 11/24/09 | AKC No.: TR921743/ | Sex: Males | Owner: Carrie Blair & Gary Blair | Breeder: Carrie Blair |
PARENTS | GRAND-PARENTS | G G-PARENTS | G G G-PARENTS | G G G G-PARENTS |
Am/Can UKC BIS Grand CH Pixiedust’s Abner | CAN CH Blairwynn’s Mystic Charmer | Am/Can UKC BIS CH Blairwynn’s It’s Good To Be Bob | Am/Can CH Jamari Blairwynn’s Ba Da Boom | Am/Can CH Springhill The Muppet Caper, SOD |
Diandee Summers Sweet Clover | ||||
Am/Can CH Cornsilks Allianc of Blairwynn DOM | Am/Can CH La Rocca’s Prins Philip of Sweden | |||
Can CH Kvar Close Encounter, CD | ||||
Am/Can CH Silenzio’s Xtra | Silenzio’s Cliff Rickard | Toymaker’s French Connection | ||
SU CH Silenzio’s Wash N Go | ||||
Silenzio’s Santa Cruze | SU CH Silenzio’s Dancing Master | |||
SU CH Silenzio’s Silky-Rubin | ||||
Pixiedust No Guts No Glory | AM/CAN CH Springhill The Muppet Caper SOD | CH Diandee Sunshine G I Joe | CH Sunshine All That Jazz | |
CH Sunshine Majorette | ||||
CH Diandee Social Butterfly | CH Diandee Alexander, SOD | |||
Diandee Fleur De Trefle | ||||
Pixiedust Hot Topic Hattie – ERG | CH Connection Joco’s Fly North-ERG | FIN/Am/Can/SU/INT/IT/EST CH Joco’s Tuinluv Connection–ERG CLEAR | ||
FIN/DK/EST CH Pepejas Sweet Sixteen | ||||
Pixiedust Phoenix Rising-ERG | Pepejas Twilight Time – ERG | |||
Pipedreams Out Of The Ashes | ||||
CH Blairwynn’s Wandering Hart | AM/CAN CH Springhill The Muppet Caper SOD | CH Diandee Sunshine G I Joe | CH Sunshine All That Jazz | CH Diandee Alexander SOD |
CH Diandee Ritz Bitz | ||||
CH Sunshine Majorette | CH Diandee Take My Breath Away | |||
CH Diandee Radiant Sunshine | ||||
CH Diandee Social Butterfly | CH Diandee Alexander, SOD | Am/Can CH Melchester Jeremy Figgins | ||
CH Diandee Silk Stockings | ||||
Diandee Fleur De Trefle | CH Diandee French Connection | |||
C and D Madame Geraldine | ||||
The Only Child | CH Pixiedust Starfire Zorro | Pepejas Twilight Time | SU CH Lamonia’s Spader Knekt | |
Pepejas Proud Little Girl | ||||
Pipedreams Out Of The Ashes | CH Dat’s Amos Too | |||
CH Nik-Nak’s Pamela of Presleen | ||||
CH Starfire Tri Simply Elegant | AM & INT CH Starfire it’s A Miracle | CH The Pines Heritage Presomptf | ||
CH Sparks Starfire Smirk | ||||
CH JC’s Cameo Of The Pines | CH Cadaga’s Bonjour, SOM | |||
CH Snowberry’s Naughty But Nice |
I certify this Pedigree to be correct to the best of my knowledge Signed Carrie L. Blair Date 1/16/2010
Mar 8th, 2010